Niagara Railway Museum Equipment List
Where a piece of equipment had a former number, it is listed in square brackets ([]) beside the current number.Pictures of each piece, if available, are accessible by clicking on the thumbnail.
Equipment
2TMA Trackmobile | Number: | -- |
Builder: | Whiting - Harvey Illinois | |
Built: | 1970 | |
Railway: | Kennecot Copper | |
Owner: | NRM | |
Status: | Operating |
Motive Power Tractor | Number: | 456 |
Builder: | Pettibone/Mercury Tractor | |
Built: | - | |
Railway: | Canadian National | |
Owner: | NRM | |
Status: | Out of service - On display |
Rolling Stock
40' Steel Boxcar | Number: | 401258 [50721] |
Builder: | Canadian Car and Foundry | |
Built: | September, 1956 | |
Railway: | CPR | |
Owner: | NRM | |
Status: | Artifact display car |
40' Steel Boxcar | Number: | 57974 |
Builder: | National Steel Car | |
Built: | June, 1960 | |
Railway: | CPR | |
Owner: | NRM | |
Status: | Display/store car |
40' Steel Boxcar | Number: | 401639 [57600] |
Builder: | National Steel Car | |
Built: | May, 1960 | |
Railway: | CPR | |
Owner: | NRM | |
Status: | Workshop/storage car |
Carpenters Boarding Car | Number: | X-759 [3775] |
Builder: | National Steel Car | |
Built: | 1913 | |
Railway: | Toronto Hamilton & Buffalo | |
Owner: | Niagara Railway Museum Inc. | |
Status: | Under Restoration |
Gondola | Number: | 2676 |
Builder: | National Steel Car | |
Built: | February 1966 | |
Railway: | Toronto Hamilton & Buffalo | |
Owner: | Niagara Railway Museum Inc. | |
Status: | undergoing cosmetic restoration |
Ingot Car (30" gauge) | Number: | -- |
Builder: | Unknown | |
Built: | Unknown | |
Railway: | - | |
Owner: | Niagara Railway Museum Inc. | |
Status: | Display only |
Snow Flanger | Number: | [56452] |
Builder: | Grand Trunk Railway | |
Built: | 12/1923 | |
Railway: | Grand Trunk | |
Owner: | NRM | |
Status: | Frame/trucks only - on site - awaiting restoration |
Snow Flanger | Number: | 56323 |
Builder: | CNR | |
Built: | 1935 | |
Railway: | CNR | |
Owner: | Niagara Railway Museum Inc. | |
Status: | undergoing restoration |
Motorcars
21E | Number: | - |
Builder: | Sylvester Steel Products | |
Built: | - | |
Railway: | CNR | |
Owner: | Private | |
Status: | Under Restoration |
A-4D | Number: | 186-70 |
Builder: | Fairmont | |
Built: | - | |
Railway: | CNR | |
Owner: | NRM | |
Status: | Transferred to NORMHC in Capreol, no longer on roster |
A-4D | Number: | 187-49 |
Builder: | Fairmont | |
Built: | August 1981 | |
Railway: | CNR Moncton NB | |
Owner: | NRM | |
Status: | Out of service - in storage |
A-4D | Number: | 191-55 |
Builder: | Fairmont | |
Built: | - | |
Railway: | CNR | |
Owner: | NRM | |
Status: | Parts only - in storage |
A-4D | Number: | - |
Builder: | Fairmont | |
Built: | - | |
Railway: | CNR | |
Owner: | NRM | |
Status: | Parts only - in storage |
A-4D | Number: | 189-34 |
Builder: | Fairmont | |
Built: | - | |
Railway: | CNR | |
Owner: | NRM | |
Status: | undergoing restoration - on display |
CBI | Number: | 2700-19 |
Builder: | Woodings | |
Built: | 1985 | |
Railway: | CP Rail | |
Owner: | Private | |
Status: | On display |
CR-7A | Number: | 1702 77 |
Builder: | Fairmont | |
Built: | - | |
Railway: | TH&B | |
Owner: | Private | |
Status: | In storage |
M14 - 'Dale' | Number: | - |
Builder: | Fairmont | |
Built: | 1940's | |
Railway: | C&O | |
Owner: | NRM | |
Status: | On display |
M19 | Number: | - |
Builder: | Fairmont | |
Built: | 1950's | |
Railway: | CNR | |
Owner: | Private | |
Status: | In Service - on display |
M19 | Number: | 1701 63 |
Builder: | Fairmont | |
Built: | - | |
Railway: | TH&B | |
Owner: | Private | |
Status: | In storage |
M9g | Number: | - |
Builder: | Fairmont | |
Built: | 1950's | |
Railway: | CNR | |
Owner: | Private | |
Status: | On display |
Maintenance of Way
Crane | Number: | - |
Builder: | Pyke | |
Built: | Unknown | |
Railway: | CPR | |
Owner: | Private | |
Status: | Out of service - stored |
Gang trailer | Number: | -- |
Builder: | Fairmont | |
Built: | - | |
Railway: | Canadian National | |
Owner: | Niagara Railway Museum Inc. | |
Status: | Under Restoration |
Heavy Steel Lorie | Number: | MOW 01 |
Builder: | Railcar Canada | |
Built: | 1980's | |
Railway: | CNR | |
Owner: | NRM | |
Status: | Stored - In Service |
Hi Rail truck | Number: | - |
Builder: | GMC | |
Built: | 1987 | |
Railway: | Norfolk Southern (ex-Trillium Railway) | |
Owner: | NRM | |
Status: | Operational |
Metal Lorrie | Number: | MOW 02 |
Builder: | Sylvester | |
Built: | 1980's | |
Railway: | CNR | |
Owner: | NRM | |
Status: | Stored - In Service |
Metal Lorrie | Number: | MOW 03 |
Builder: | Railcar Canada | |
Built: | 1980's | |
Railway: | CNR | |
Owner: | NRM | |
Status: | Stored - In Service |
Passenger Trailer | Number: | -- |
Builder: | Fairmont | |
Built: | Unknown | |
Railway: | Unknown | |
Owner: | NRM | |
Status: | In Service |
Single Stone Grinder | Number: | - |
Builder: | Nordberg | |
Built: | 1939 | |
Railway: | CNR | |
Owner: | Private | |
Status: | Operational - On Display |
Wood Lorrie | Number: | MOW 04 |
Builder: | Fairmont | |
Built: | 1960's | |
Railway: | CNR | |
Owner: | NRM | |
Status: | Under Restoration |
Locomotives
0-4-0 Fireless (30" gauge) | Number: | - |
Builder: | Porter | |
Built: | July 1943 | |
Railway: | Atlas Steel Welland | |
Owner: | Niagara Railway Museum Inc. | |
Status: | Static display |
0-4-0ST | Number: | 46 [48] |
Builder: | American Locomotive Company - Cooke Works | |
Built: | August 1920 | |
Railway: | Hydro Electric Power Commission | |
Owner: | NRM | |
Status: | Cosmetic restoration |
0-6-0T steam locomotive | Number: | 62.118 |
Builder: | Duro Dakovic Industrija Lokomotiva | |
Built: | 1955 | |
Railway: | Jugoslav State Railway | |
Owner: | Niagara Railway Museum Inc. | |
Status: | Display |
0-6-0T steam locomotive | Number: | 62.129 |
Builder: | Duro Dakovic Industrija Lokomotiva | |
Built: | 1958 | |
Railway: | Jugoslav State Railway | |
Owner: | Niagara Railway Museum Inc. | |
Status: | Display |
25 Ton | Number: | -- |
Builder: | General Electric | |
Built: | 1/1948 | |
Railway: | Iroquois Construction | |
Owner: | Niagara Railway Museum Inc. | |
Status: | Operating |
50 Ton Electric | Number: | E-7 [102] |
Builder: | National Steel Car/Westinghouse | |
Built: | 1919 | |
Railway: | Hydro Electric Power Commission | |
Owner: | NRM | |
Status: | Undergoing cosmetic restoration |
6 Ton (2' gauge) | Number: | 8 |
Builder: | Vulcan Iron Works | |
Built: | 1945 | |
Railway: | International Nickle Port Colborne | |
Owner: | Private | |
Status: | Undergoing Restoration |
6 Ton (2' gauge) | Number: | 6 |
Builder: | Vulcan Iron Works | |
Built: | April 1937 | |
Railway: | International Nickle Port Colborne | |
Owner: | Private | |
Status: | Parts/display only |
F7A Locomotive Cab | Number: | 9173 |
Builder: | GMDD | |
Built: | November 1954 | |
Railway: | Canadian National | |
Owner: | NRM | |
Status: | display only |
MDT 40T | Number: | -- |
Builder: | Plymouth | |
Built: | March 1953 | |
Railway: | Ontario Hydro | |
Owner: | NRM | |
Status: | Undergoing restoration to operation |