Niagara Railway Museum Equipment List
Where a piece of equipment had a former number, it is listed in square brackets ([]) beside the current number.Pictures of each piece, if available, are accessible by clicking on the thumbnail.
Equipment
|
Number: | -- |
| Builder: | Whiting - Harvey Illinois | |
| Built: | 1970 | |
| Railway: | Kennecot Copper | |
| Owner: | NRM | |
| Status: | Operating |
|
Number: | 456 |
| Builder: | Pettibone/Mercury Tractor | |
| Built: | - | |
| Railway: | Canadian National | |
| Owner: | NRM | |
| Status: | Out of service - On display |
Rolling Stock
|
Number: | 401258 [50721] |
| Builder: | Canadian Car and Foundry | |
| Built: | September, 1956 | |
| Railway: | CPR | |
| Owner: | NRM | |
| Status: | Artifact display car |
|
Number: | 57974 |
| Builder: | National Steel Car | |
| Built: | June, 1960 | |
| Railway: | CPR | |
| Owner: | NRM | |
| Status: | Display/store car |
|
Number: | 401639 [57600] |
| Builder: | National Steel Car | |
| Built: | May, 1960 | |
| Railway: | CPR | |
| Owner: | NRM | |
| Status: | Workshop/storage car |
|
Number: | X-759 [3775] |
| Builder: | National Steel Car | |
| Built: | 1913 | |
| Railway: | Toronto Hamilton & Buffalo | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | Under Restoration |
|
Number: | 2676 |
| Builder: | National Steel Car | |
| Built: | February 1966 | |
| Railway: | Toronto Hamilton & Buffalo | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | undergoing cosmetic restoration |
|
Number: | -- |
| Builder: | Unknown | |
| Built: | Unknown | |
| Railway: | - | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | Display only |
|
Number: | [56452] |
| Builder: | Grand Trunk Railway | |
| Built: | 12/1923 | |
| Railway: | Grand Trunk | |
| Owner: | NRM | |
| Status: | Frame/trucks only - on site - awaiting restoration |
|
Number: | 56323 |
| Builder: | CNR | |
| Built: | 1935 | |
| Railway: | CNR | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | undergoing restoration |
Motorcars
|
Number: | - |
| Builder: | Sylvester Steel Products | |
| Built: | - | |
| Railway: | CNR | |
| Owner: | Private | |
| Status: | Under Restoration |
|
Number: | 186-70 |
| Builder: | Fairmont | |
| Built: | - | |
| Railway: | CNR | |
| Owner: | NRM | |
| Status: | Transferred to NORMHC in Capreol, no longer on roster |
|
Number: | 187-49 |
| Builder: | Fairmont | |
| Built: | August 1981 | |
| Railway: | CNR Moncton NB | |
| Owner: | NRM | |
| Status: | Out of service - in storage |
| Number: | - | |
| Builder: | Fairmont | |
| Built: | - | |
| Railway: | CNR | |
| Owner: | NRM | |
| Status: | Parts only - in storage |
|
Number: | 189-34 |
| Builder: | Fairmont | |
| Built: | - | |
| Railway: | CNR | |
| Owner: | NRM | |
| Status: | undergoing restoration - on display |
|
Number: | - |
| Builder: | Fairmont | |
| Built: | 1950's | |
| Railway: | CNR | |
| Owner: | Private | |
| Status: | In Service - on display |
Maintenance of Way
|
Number: | -- |
| Builder: | Fairmont | |
| Built: | - | |
| Railway: | Canadian National | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | Under Restoration |
|
Number: | MOW 01 |
| Builder: | Railcar Canada | |
| Built: | 1980's | |
| Railway: | CNR | |
| Owner: | NRM | |
| Status: | Stored - In Service |
|
Number: | - |
| Builder: | GMC | |
| Built: | 1987 | |
| Railway: | Norfolk Southern (ex-Trillium Railway) | |
| Owner: | NRM | |
| Status: | Operational |
| Number: | MOW 02 | |
| Builder: | Sylvester | |
| Built: | 1980's | |
| Railway: | CNR | |
| Owner: | NRM | |
| Status: | Stored - In Service |
| Number: | MOW 03 | |
| Builder: | Railcar Canada | |
| Built: | 1980's | |
| Railway: | CNR | |
| Owner: | NRM | |
| Status: | Stored - In Service |
|
Number: | - |
| Builder: | Nordberg | |
| Built: | 1939 | |
| Railway: | CNR | |
| Owner: | Private | |
| Status: | Operational - On Display |
| Number: | MOW 04 | |
| Builder: | Fairmont | |
| Built: | 1960's | |
| Railway: | CNR | |
| Owner: | NRM | |
| Status: | Under Restoration |
Locomotives
|
Number: | - |
| Builder: | Porter | |
| Built: | July 1943 | |
| Railway: | Atlas Steel Welland | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | Static display |
|
Number: | 46 [48] |
| Builder: | American Locomotive Company - Cooke Works | |
| Built: | August 1920 | |
| Railway: | Hydro Electric Power Commission | |
| Owner: | NRM | |
| Status: | Cosmetic restoration |
|
Number: | 62.118 |
| Builder: | Duro Dakovic Industrija Lokomotiva | |
| Built: | 1955 | |
| Railway: | Jugoslav State Railway | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | Display |
|
Number: | 62.129 |
| Builder: | Duro Dakovic Industrija Lokomotiva | |
| Built: | 1958 | |
| Railway: | Jugoslav State Railway | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | Display |
|
Number: | -- |
| Builder: | General Electric | |
| Built: | 1/1948 | |
| Railway: | Iroquois Construction | |
| Owner: | Niagara Railway Museum Inc. | |
| Status: | Operating |
|
Number: | E-7 [102] |
| Builder: | National Steel Car/Westinghouse | |
| Built: | 1919 | |
| Railway: | Hydro Electric Power Commission | |
| Owner: | NRM | |
| Status: | Undergoing cosmetic restoration |
|
Number: | 8 |
| Builder: | Vulcan Iron Works | |
| Built: | 1945 | |
| Railway: | International Nickle Port Colborne | |
| Owner: | Private | |
| Status: | Undergoing Restoration |
|
Number: | 6 |
| Builder: | Vulcan Iron Works | |
| Built: | April 1937 | |
| Railway: | International Nickle Port Colborne | |
| Owner: | Private | |
| Status: | Parts/display only |





































